|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 08/11 16:30
DTN FUTURES 10 8/11/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 630.25 635.44 641.81 659.68 630.97 39.25 44.15 48.88 31 27 19 29
CBTWT DEC 648.25 654.06 660.33 677.63 647.73 39.26 44.25 48.94 31 28 21 32
KC WT SEP 699.25 706.63 711.39 724.49 678.97 43.34 48.30 52.22 39 37 42 49
KC WT DEC 716.00 723.81 728.36 740.83 694.17 43.50 48.54 52.42 38 37 44 50
MN WT SEP 6.59 6.70 6.83 6.96 6.60 34.12 41.16 47.10 19 19 30 45
MN WT DEC 6.85 6.94 7.07 7.19 6.83 34.88 41.89 47.76 17 17 31 46
CORN SEP 436.75 438.25 440.86 448.01 435.92 40.79 44.88 47.20 25 23 18 30
CORN DEC 460.50 461.56 464.08 471.03 457.06 41.96 46.06 48.31 27 24 20 33
CORN MAR 476.00 477.13 479.81 486.64 472.15 41.85 46.11 48.50 26 24 21 34
OATS SEP 322.75 316.81 314.94 321.82 328.67 52.05 48.08 46.53 69 49 16 10
OATS DEC 344.75 336.94 334.64 337.86 341.36 58.58 53.78 50.44 78 55 25 18
BEANS AUG1147.501154.751160.391189.471164.83 31.13 38.31 45.62 31 31 7 10
BEANS SEP1151.501158.061162.691186.751162.47 33.88 40.42 47.13 35 35 9 13
BEANS NOV1168.751175.561180.361202.111176.26 35.13 41.46 47.98 32 33 9 14
S MEAL AUG 303.40 306.47 309.50 316.95 311.52 26.76 34.54 43.00 5 16 4 9
S MEAL SEP 305.00 307.75 311.30 317.39 310.81 28.66 36.66 44.47 4 10 4 15
B OIL AUG 68.45 68.44 68.21 70.80 70.62 42.06 43.10 46.76 68 62 17 15
B OIL SEP 68.57 68.52 68.25 70.43 69.94 44.04 44.83 48.07 66 58 20 18
CATTLE AUG 232.75 232.24 232.13 229.06 236.04 55.47 50.86 47.23 57 52 75 65
CATTLE OCT 226.33 225.86 226.91 224.30 230.68 50.26 47.95 46.26 45 41 63 60
FEEDER AUG 350.18 350.16 349.72 347.27 355.44 51.48 49.10 47.55 57 58 65 54
FEEDER SEP 345.25 344.16 344.44 341.99 351.65 51.81 49.01 47.20 50 48 61 52
HOGS AUG 95.88 95.64 96.87 99.41 98.15 31.08 36.92 42.18 20 12 5 10
HOGS OCT 83.33 82.74 83.36 85.67 83.71 43.37 44.83 45.99 53 34 15 20
COTTON OCT 83.09 82.75 81.69 80.19 78.23 69.34 64.53 58.25 78 83 91 91
COTTON DEC 84.39 83.95 82.92 81.53 79.65 69.97 65.24 59.21 86 84 89 87
RICE SEP 13.92 14.09 14.03 13.98 13.51 48.90 52.41 55.74 37 55 69 69
RICE NOV 14.36 14.53 14.47 14.40 13.89 49.85 53.35 56.53 36 55 74 73
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|