|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 11/03 16:30
DTN FUTURES 10 11/03/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 599.75 603.38 609.83 635.08 684.29 19.68 24.10 35.49 37 31 8 5
CBTWT MAR 610.75 616.13 622.86 648.74 698.87 17.06 22.06 34.33 32 29 7 5
KC WT DEC 636.25 642.94 650.50 677.60 738.83 12.75 18.56 32.62 26 25 5 4
KC WT MAR 644.50 652.00 660.11 688.43 750.97 10.54 16.85 31.63 24 24 5 4
MN WT DEC 6.20 6.23 6.29 6.54 7.02 17.28 21.71 33.12 32 27 5 4
MN WT MAR 6.36 6.41 6.46 6.72 7.20 15.30 20.15 32.31 26 23 4 3
CORN DEC 442.50 447.44 451.31 462.92 500.08 15.78 21.14 33.97 10 15 3 3
CORN MAR 456.25 461.00 465.00 476.58 514.27 15.56 20.73 33.60 8 13 2 3
CORN MAY 465.00 469.44 473.42 484.57 521.68 16.34 20.90 33.47 10 14 2 3
OATS DEC 339.25 341.75 353.03 376.08 392.39 14.14 23.50 37.95 11 8 2 1
OATS MAR 358.25 363.13 369.17 387.49 403.38 21.04 27.60 40.08 31 26 4 4
BEANS NOV1203.001212.441228.251248.131283.54 17.93 25.72 39.77 11 13 4 8
BEANS JAN1214.001224.941240.721262.001298.57 14.81 23.69 38.94 10 12 4 7
BEANS MAR1220.751233.631248.971270.571306.73 14.30 23.09 38.59 10 12 4 7
S MEAL DEC 318.00 322.88 332.82 345.89 353.81 15.50 25.04 38.80 5 6 4 5
S MEAL JAN 317.80 323.18 332.23 344.49 353.77 13.71 23.21 37.70 4 6 3 4
B OIL DEC 65.28 65.48 66.08 66.68 68.19 33.73 37.18 43.06 35 36 14 19
B OIL JAN 65.46 65.70 66.30 66.88 68.41 33.09 36.76 43.02 35 36 14 19
CATTLE DEC 218.15 221.27 226.30 227.04 222.92 22.44 33.46 43.28 2 6 25 57
CATTLE FEB 221.43 224.66 229.32 229.85 225.08 25.26 35.78 44.72 2 6 33 62
FEEDER NOV 334.53 339.30 344.18 343.50 332.98 33.74 43.17 49.15 6 11 52 74
FEEDER JAN 328.38 333.69 339.92 339.19 326.78 33.06 42.63 49.10 5 8 49 72
HOGS DEC 58.60 58.87 61.32 64.16 68.24 23.10 25.66 31.81 11 11 6 5
HOGS FEB 63.53 63.97 65.23 67.08 70.44 24.70 28.90 34.39 9 11 5 4
COTTON DEC 77.04 77.76 78.59 79.58 81.88 27.12 32.59 40.51 11 15 13 23
COTTON MAR 80.90 81.56 82.36 83.11 84.88 29.68 35.23 42.66 11 14 21 36
RICE NOV 17.66 17.51 17.43 17.30 16.61 71.94 69.96 67.90 70 62 84 79
RICE JAN 18.09 17.97 17.91 17.77 17.05 71.21 70.05 68.61 64 59 84 80
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
|