|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 09/01 16:30
DTN FUTURES 10 9/01/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT SEP 764.00 757.56 721.36 689.03 664.18 79.98 74.93 66.32 89 91 94 90
CBTWT DEC 782.50 775.31 739.06 706.26 680.99 80.75 75.58 66.79 89 91 94 90
KC WT SEP 825.75 819.31 788.08 759.97 723.36 76.60 72.39 65.97 90 92 94 89
KC WT DEC 845.25 837.38 805.03 776.13 739.04 78.31 73.66 66.72 88 91 93 89
MN WT SEP 7.56 7.43 7.20 6.98 6.84 78.34 72.50 64.00 87 87 91 78
MN WT DEC 7.77 7.67 7.45 7.23 7.08 77.33 71.84 63.91 85 86 91 79
CORN SEP 521.50 514.69 503.03 478.14 457.24 83.88 77.95 67.60 86 86 94 94
CORN DEC 546.00 538.44 526.81 502.06 479.99 85.16 79.04 68.60 87 87 95 95
CORN MAR 560.25 552.75 541.36 517.19 495.27 84.61 78.71 68.62 88 88 95 95
OATS SEP 354.75 346.31 334.28 329.15 330.69 75.21 67.89 57.69 91 89 93 79
OATS DEC 381.50 373.00 358.31 351.39 347.23 80.29 73.03 61.88 92 91 94 84
BEANS SEP1306.751278.691250.971214.671195.56 87.22 80.16 69.07 97 95 97 94
BEANS NOV1317.751290.441262.861228.791209.10 85.61 78.87 68.81 95 94 96 92
BEANS JAN1332.751305.441277.581243.711223.53 85.79 79.12 69.17 95 94 97 92
S MEAL SEP 342.00 336.25 327.52 318.73 317.19 78.89 73.37 64.15 85 84 91 83
S MEAL OCT 345.70 340.30 331.14 321.37 317.78 79.76 74.60 65.54 85 85 91 85
B OIL SEP 72.37 70.37 69.32 69.37 69.83 65.36 59.86 54.97 96 74 65 43
B OIL OCT 72.45 70.58 69.50 69.37 69.46 66.23 60.92 56.04 95 75 67 47
CATTLE OCT 212.08 212.35 213.41 217.60 223.45 31.39 32.74 37.19 40 33 12 10
CATTLE DEC 213.38 214.12 214.68 217.96 223.36 34.69 35.67 38.85 41 36 13 12
FEEDER SEP 320.35 321.29 322.84 330.40 340.21 27.96 30.99 37.29 45 40 15 13
FEEDER OCT 315.40 316.76 317.69 323.62 333.89 32.86 34.35 38.33 46 43 17 15
HOGS OCT 83.65 82.46 81.49 81.89 83.89 61.38 54.68 49.41 93 83 47 24
HOGS DEC 74.00 72.91 71.86 72.48 74.89 59.13 52.59 47.64 90 79 39 19
COTTON OCT 90.01 90.67 88.79 86.25 81.89 67.06 68.03 64.15 75 83 92 94
COTTON DEC 91.55 92.12 90.16 87.56 83.30 68.13 68.94 65.26 77 83 91 92
RICE SEP 15.33 15.12 14.79 14.45 14.07 76.34 71.45 65.88 97 89 92 81
RICE NOV 15.83 15.61 15.27 14.90 14.49 77.56 72.58 66.82 91 87 90 81
Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
|
|
|
|